A 22-module, self-paced course that takes you from BI foundations and dimensional modelling, through building, scripting, securing and deploying Qlik Cloud apps, to building views, maps, calculations, LOD expressions and interactive dashboards in Tableau. Total running time: about 99 minutes. Each video has captions built in; watch the modules in order.
Watch the course
Open the full playlist on YouTube
Modules
| # | Module | Length | Who it’s for |
|---|---|---|---|
| 01 | QT-01 · BI Foundations: From Raw Data to Decisions | 4:59 | Anyone new to business intelligence; no tool experience needed |
| 02 | QT-02 · Dimensional Modelling: Facts, Dimensions, Star & Snowflake | 3:57 | Analysts and new dashboard developers; basic familiarity with tables |
| 03 | QT-03 · Your First Qlik Cloud App | 4:45 | New analysts and dashboard developers; no prior Qlik experience |
| 04 | QT-04 · Load Script Essentials & the Data Load Editor | 4:46 | Dashboard developers who completed QT-03 |
| 05 | QT-05 · Qlik Architecture & the QVD Layer | 3:28 | Dashboard developers who completed QT-04 |
| 06 | QT-06 · Synthetic Keys, Circular References & Link Tables | 4:38 | Dashboard developers who completed QT-04 and QT-05 |
| 07 | QT-07 · Script Variables & Transformation Functions | 4:10 | Dashboard developers who completed QT-04 to QT-06 |
| 08 | QT-08 · Building a Master Calendar | 3:58 | Dashboard developers who completed QT-07 |
| 09 | QT-09 · Incremental Loads with QVDs | 3:55 | Dashboard developers who completed QT-05 and QT-07 |
| 10 | QT-10 · Designing Qlik Sheets & Visualizations | 4:29 | Dashboard developers who completed QT-03 to QT-06 |
| 11 | QT-11 · Set Analysis & Alternate States | 4:26 | Dashboard developers comfortable with Qlik expressions (QT-10) |
| 12 | QT-12 · Securing, Optimising & Deploying Qlik Apps | 4:17 | Dashboard developers preparing an app for production |
| 13 | QT-13 · Tableau Platform & Connecting to Data | 6:05 | Analysts new to Tableau; QT-01 and QT-02 recommended |
| 14 | QT-14 · Building Views: Pills, Shelves & Axes | 4:42 | Analysts who completed QT-13 |
| 15 | QT-15 · The Tableau Chart Gallery | 4:21 | Analysts who completed QT-14 |
| 16 | QT-16 · Maps in Tableau | 5:22 | Tableau users who completed QT-14 and QT-15 |
| 17 | QT-17 · Filters & the Order of Operations | 3:56 | Tableau users who completed QT-13 to QT-16 |
| 18 | QT-18 · Groups, Sets, Bins, Hierarchies & Sorting | 4:02 | Tableau users who completed QT-17 |
| 19 | QT-19 · Parameters for Interactive Analysis | 4:39 | Tableau users who completed QT-14 to QT-18 (views, filters and sets) |
| 20 | QT-20 · Calculated Fields & Time Intelligence | 3:46 | Tableau users who completed QT-19 |
| 21 | QT-21 · LOD Expressions & Table Calculations | 5:23 | Tableau users who completed QT-20 |
| 22 | QT-22 · Interactive Dashboards & Actions | 5:11 | Tableau users who completed QT-19 to QT-21 |
Self-study handbooks
Each handbook follows the videos module by module, with screenshots, tips, practice exercises and a quiz with answers.

